Bachelor of Engineering (Four Year Degree Courses)
| Branch | Seats Available for 2024 - 25 |
|---|---|
| Civil Engineering | 68 |
| Mechanical Engineering | 68 |
| Electrical Engineering | 68 |
| Electronics & Communication Engineering | 68 |
| Information Technology | 68 |
|
Total |
340 |
Seats for lateral entry scheme
| Branch | Seats Available for 2024 - 25 |
|---|---|
| Civil Engineering | 06 |
| Mechanical Engineering | 12 |
| Electrical Engineering | 12 |
| Electronics & Communication Engineering | 12 |
| Information Technology | 12 |
|
Total |
54 |
(NOTE: The College is recognized by AICTE, New Delhi and above information is being published as per the Extension of Approval (EOA) given by AICTE for year 2022-23. Furthermore, the college is presently affiliated to Rajeev Gandhi Proudyogiki Vishwavidyalaya, Bhopal.)